Popular Bus Routes
| From | To | Operator | Type | Departure | Arrival | Fare |
|---|---|---|---|---|---|---|
| Thiruvananthapuram | Ernakulam | KSRTC | Super Fast | 06:00 | 11:30 | ₹350 |
| Ernakulam | Thiruvananthapuram | KSRTC | Super Deluxe | 07:00 | 12:30 | ₹380 |
| Ernakulam | Munnar | KSRTC | Super Fast | 06:30 | 11:00 | ₹180 |
| Munnar | Ernakulam | KSRTC | Super Fast | 14:00 | 18:30 | ₹180 |
| Ernakulam | Alleppey | KSRTC | Fast Passenger | 08:00 | 09:30 | ₹80 |
| Alleppey | Ernakulam | KSRTC | Fast Passenger | 10:00 | 11:30 | ₹80 |
| Ernakulam | Thekkady | KSRTC | Super Deluxe | 07:30 | 12:30 | ₹280 |
| Thekkady | Ernakulam | KSRTC | Super Deluxe | 14:30 | 19:30 | ₹280 |
| Thiruvananthapuram | Kovalam | KSRTC | Ordinary | Every 30 mins | 30 min journey | ₹25 |
| Kozhikode | Wayanad | KSRTC | Super Fast | 06:00 | 09:30 | ₹150 |
| Wayanad | Kozhikode | KSRTC | Super Fast | 15:00 | 18:30 | ₹150 |
| Ernakulam | Thrissur | KSRTC | Fast Passenger | 07:00 | 09:00 | ₹100 |
| Ernakulam | Kozhikode | KSRTC | Super Deluxe | 08:00 | 13:00 | ₹320 |
| Thiruvananthapuram | Kanyakumari | KSRTC | Super Fast | 06:30 | 08:30 | ₹120 |
| Ernakulam | Guruvayur | KSRTC | Super Fast | 05:30 | 08:00 | ₹130 |
| Kozhikode | Kannur | KSRTC | Fast Passenger | 09:00 | 11:30 | ₹110 |
| Ernakulam | Kumarakom | KSRTC | Ordinary | 08:30 | 10:00 | ₹70 |
* Timings and fares are approximate and subject to change. Please verify with KSRTC or respective operators.
Bus Travel Tips
Online Booking
Book your tickets in advance through the official KSRTC website or app for guaranteed seats on popular routes like Kochi-Munnar.
Peak Seasons
During Onam, Vishu, and winter holidays, buses fill up quickly. Book at least 3-5 days in advance for hill station routes.
Hill Station Routes
For Munnar and Wayanad, morning departures are recommended. Roads can be foggy in the evening. Carry motion sickness medication if needed.