Kerala Flight Information
Kerala is well-connected by air with four international airports. Find comprehensive information about flights to and from God's Own Country, including international and domestic routes, airlines, and travel tips.
Visit Cochin Airport WebsiteKerala's International Airports
Kerala has four international airports strategically located across the state, providing excellent connectivity for tourists and residents alike.
Cochin International Airport
Kochi
World's first fully solar-powered airport
Terminals: 3
30 km from city center
Trivandrum International Airport
Thiruvananthapuram
Gateway to South Kerala
Terminals: 2
6 km from city center
Calicut International Airport
Kozhikode
Serves the Malabar region
Terminals: 1
28 km from city center
Kannur International Airport
Kannur
Newest airport, opened 2018
Terminals: 1
25 km from city center
International Flights
Kerala has strong air connectivity with the Middle East, Southeast Asia, and beyond. Many international travelers, especially from Gulf countries, fly directly to Kerala.
| Destination | Country | Airlines | Frequency |
|---|---|---|---|
| Dubai (DXB) | UAE | Emirates, Air India, IndiGo, Air India Express | Multiple daily |
| Abu Dhabi (AUH) | UAE | Etihad Airways, Air India, IndiGo | Daily |
| Doha (DOH) | Qatar | Qatar Airways, IndiGo | Daily |
| Kuwait (KWI) | Kuwait | Kuwait Airways, Air India Express, IndiGo | Daily |
| Muscat (MCT) | Oman | Oman Air, Air India Express, IndiGo | Daily |
| Bahrain (BAH) | Bahrain | Gulf Air, Air India Express | Daily |
| Riyadh (RUH) | Saudi Arabia | Air India, Flynas, IndiGo | Daily |
| Jeddah (JED) | Saudi Arabia | Air India, Flynas | 4-5 weekly |
| Singapore (SIN) | Singapore | IndiGo, Scoot, Air India | Daily |
| Kuala Lumpur (KUL) | Malaysia | AirAsia, Malindo Air, IndiGo | Daily |
| Bangkok (BKK) | Thailand | Thai Airways, IndiGo | 3-4 weekly |
| Colombo (CMB) | Sri Lanka | SriLankan Airlines, IndiGo | Daily |
| Male (MLE) | Maldives | IndiGo, Air India | 3-4 weekly |
| London (LHR) | UK | Air India (via Delhi/Mumbai) | Connecting |
Domestic Flights
Kerala is well-connected to all major Indian cities with frequent flights. Multiple airlines operate daily services to and from Kerala's airports.
| Destination | Airlines | Frequency | Approx. Duration |
|---|---|---|---|
| Delhi (DEL) | Air India, IndiGo, Vistara, SpiceJet | Multiple daily | 3h 15m |
| Mumbai (BOM) | Air India, IndiGo, Vistara, GoAir | Multiple daily | 1h 45m |
| Bangalore (BLR) | IndiGo, Air India, SpiceJet, Vistara | Multiple daily | 1h |
| Chennai (MAA) | IndiGo, Air India, SpiceJet | Multiple daily | 1h 15m |
| Hyderabad (HYD) | IndiGo, Air India, SpiceJet | Multiple daily | 1h 30m |
| Kolkata (CCU) | IndiGo, Air India, SpiceJet | Daily | 3h |
| Goa (GOI) | IndiGo, SpiceJet, Air India | Daily | 1h 15m |
| Ahmedabad (AMD) | IndiGo, Air India, SpiceJet | Daily | 2h 30m |
| Pune (PNQ) | IndiGo, SpiceJet | Daily | 1h 45m |
| Jaipur (JAI) | IndiGo, SpiceJet | Daily | 3h |
Airlines Operating in Kerala
A mix of full-service carriers, low-cost airlines, and international carriers operate regular services to Kerala's airports.
Air India
Full Service
Hub: Delhi, Mumbai
IndiGo
Low Cost
Hub: Delhi, Bangalore
Vistara
Full Service
Hub: Delhi, Mumbai
SpiceJet
Low Cost
Hub: Delhi, Hyderabad
Emirates
International
Hub: Dubai
Qatar Airways
International
Hub: Doha
Etihad Airways
International
Hub: Abu Dhabi
Air India Express
Low Cost International
Hub: Kochi, Kozhikode
Travel Tips
Helpful information to plan your flight to Kerala